Weather data: current petek, 09.05.2025 08:20
Date Time Room Outdoor Server Garage Living Room Room Outdoor Server Garage Living Room Barometer Rain Wind Direction Direction Dew point Wind chill Wind gust
09.05.2025 08:20 23,9 °C 9,3 °C 19,0 °C 19,2 °C 20,2 °C 32 % 87 % 45 % 23 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) N-NW 348 ° 7,2 °C 9,3 °C 5,0 km/h (1 Bft)
09.05.2025 08:19 23,9 °C 9,4 °C 18,9 °C 19,1 °C 20,2 °C 32 % 87 % 46 % 23 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) NW 310 ° 7,3 °C 9,4 °C 0,0 km/h (0 Bft)
09.05.2025 08:18 23,9 °C 9,3 °C 18,9 °C 19,1 °C 20,2 °C 32 % 87 % 46 % 23 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W-NW 294 ° 7,2 °C 9,3 °C 0,0 km/h (0 Bft)
09.05.2025 08:17 23,9 °C 9,3 °C 18,9 °C 19,1 °C 20,2 °C 32 % 87 % 46 % 24 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W 264 ° 7,2 °C 9,3 °C 0,0 km/h (0 Bft)
09.05.2025 08:16 23,9 °C 9,2 °C 18,9 °C 19,1 °C 20,2 °C 32 % 88 % 46 % 24 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W 264 ° 7,3 °C 9,2 °C 0,0 km/h (0 Bft)
09.05.2025 08:15 23,9 °C 9,1 °C 18,9 °C 19,0 °C 20,2 °C 32 % 88 % 46 % 24 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W 264 ° 7,2 °C 9,1 °C 0,0 km/h (0 Bft)
09.05.2025 08:14 23,9 °C 9,0 °C 18,9 °C 19,0 °C 20,2 °C 32 % 88 % 46 % 24 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W 264 ° 7,1 °C 9,0 °C 0,0 km/h (0 Bft)
09.05.2025 08:13 23,9 °C 9,2 °C 18,9 °C 18,9 °C 20,2 °C 32 % 88 % 46 % 24 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W 264 ° 7,3 °C 9,2 °C 0,0 km/h (0 Bft)
09.05.2025 08:12 23,9 °C 9,4 °C 18,9 °C 19,0 °C 20,2 °C 32 % 88 % 46 % 24 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W 264 ° 7,5 °C 9,4 °C 0,0 km/h (0 Bft)
09.05.2025 08:11 23,9 °C 9,4 °C 18,8 °C 19,0 °C 20,2 °C 32 % 89 % 46 % 24 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W 264 ° 7,7 °C 9,4 °C 0,0 km/h (0 Bft)
09.05.2025 08:10 23,9 °C 9,4 °C 18,8 °C 19,1 °C 20,2 °C 32 % 89 % 46 % 24 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W 264 ° 7,7 °C 9,4 °C 0,0 km/h (0 Bft)
09.05.2025 08:09 23,8 °C 9,4 °C 18,8 °C 19,3 °C 20,2 °C 32 % 89 % 46 % 24 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W 264 ° 7,7 °C 9,4 °C 0,0 km/h (0 Bft)
09.05.2025 08:08 23,8 °C 9,5 °C 18,8 °C 19,5 °C 20,2 °C 32 % 89 % 46 % 24 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W 264 ° 7,8 °C 9,5 °C 0,0 km/h (0 Bft)
09.05.2025 08:07 23,8 °C 9,6 °C 18,8 °C 19,5 °C 20,2 °C 32 % 89 % 46 % 24 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W-NW 294 ° 7,9 °C 9,6 °C 0,0 km/h (0 Bft)
09.05.2025 08:06 23,8 °C 9,5 °C 18,8 °C 19,6 °C 20,2 °C 32 % 89 % 46 % 24 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W-NW 294 ° 7,8 °C 9,5 °C 0,0 km/h (0 Bft)
09.05.2025 08:05 23,8 °C 9,5 °C 18,8 °C 19,6 °C 20,2 °C 32 % 89 % 46 % 24 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W-NW 294 ° 7,8 °C 9,5 °C 0,0 km/h (0 Bft)
09.05.2025 08:04 23,8 °C 9,5 °C 18,8 °C 19,7 °C 20,2 °C 32 % 89 % 46 % 25 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W-NW 294 ° 7,8 °C 9,5 °C 0,0 km/h (0 Bft)
09.05.2025 08:03 23,8 °C 9,4 °C 18,8 °C 19,7 °C 20,2 °C 32 % 89 % 46 % 25 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W-NW 294 ° 7,7 °C 9,4 °C 0,0 km/h (0 Bft)
09.05.2025 08:02 23,8 °C 9,4 °C 18,8 °C 19,7 °C 20,2 °C 32 % 89 % 46 % 25 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W-NW 294 ° 7,7 °C 9,4 °C 0,0 km/h (0 Bft)
09.05.2025 08:01 23,8 °C 9,4 °C 18,8 °C 19,8 °C 20,2 °C 32 % 89 % 46 % 26 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W-NW 291 ° 7,7 °C 9,4 °C 0,0 km/h (0 Bft)
09.05.2025 08:00 23,9 °C 9,4 °C 18,8 °C 19,9 °C 20,2 °C 32 % 89 % 46 % 27 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W-NW 291 ° 7,7 °C 9,4 °C 0,0 km/h (0 Bft)
09.05.2025 07:59 23,9 °C 9,4 °C 18,8 °C 19,9 °C 20,2 °C 32 % 89 % 46 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W-NW 291 ° 7,7 °C 9,4 °C 0,0 km/h (0 Bft)
09.05.2025 07:58 24,0 °C 9,4 °C 18,8 °C 19,9 °C 20,2 °C 32 % 89 % 46 % 29 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W-NW 291 ° 7,7 °C 9,4 °C 0,0 km/h (0 Bft)
09.05.2025 07:57 24,0 °C 9,4 °C 18,8 °C 19,9 °C 20,2 °C 32 % 89 % 46 % 29 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W-NW 291 ° 7,7 °C 9,4 °C 0,0 km/h (0 Bft)
09.05.2025 07:56 24,0 °C 9,3 °C 18,8 °C 19,9 °C 20,2 °C 32 % 89 % 45 % 29 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W-NW 291 ° 7,6 °C 9,3 °C 0,0 km/h (0 Bft)
09.05.2025 07:55 24,0 °C 9,4 °C 18,8 °C 19,9 °C 20,2 °C 32 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W-NW 291 ° 7,7 °C 9,4 °C 0,0 km/h (0 Bft)
09.05.2025 07:54 24,0 °C 9,4 °C 18,8 °C 19,9 °C 20,2 °C 32 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) NW 314 ° 7,7 °C 9,4 °C 0,0 km/h (0 Bft)
09.05.2025 07:53 24,0 °C 9,4 °C 18,8 °C 19,9 °C 20,2 °C 32 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) N-NW 327 ° 7,7 °C 9,4 °C 0,0 km/h (0 Bft)
09.05.2025 07:52 24,0 °C 9,3 °C 18,8 °C 19,9 °C 20,2 °C 32 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) N-NW 337 ° 7,6 °C 9,3 °C 0,0 km/h (0 Bft)
09.05.2025 07:51 24,0 °C 9,3 °C 18,8 °C 19,9 °C 20,2 °C 32 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) N-NW 345 ° 7,6 °C 9,3 °C 0,0 km/h (0 Bft)
09.05.2025 07:50 24,0 °C 9,3 °C 18,8 °C 19,9 °C 20,2 °C 32 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) N-NW 345 ° 7,6 °C 9,3 °C 0,0 km/h (0 Bft)
09.05.2025 07:49 24,0 °C 9,3 °C 18,8 °C 19,9 °C 20,2 °C 32 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) N-NW 345 ° 7,6 °C 9,3 °C 0,0 km/h (0 Bft)
09.05.2025 07:48 24,0 °C 9,3 °C 18,8 °C 19,9 °C 20,2 °C 32 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) N-NW 345 ° 7,6 °C 9,3 °C 0,0 km/h (0 Bft)
09.05.2025 07:47 24,0 °C 9,3 °C 18,8 °C 19,9 °C 20,2 °C 32 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 4,3 km/h (1 Bft) N-NW 345 ° 7,6 °C 9,3 °C 5,0 km/h (1 Bft)
09.05.2025 07:46 24,0 °C 9,3 °C 18,8 °C 19,9 °C 20,2 °C 32 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 4,3 km/h (1 Bft) N-NE 27 ° 7,6 °C 9,3 °C 5,8 km/h (2 Bft)
09.05.2025 07:45 24,0 °C 9,3 °C 18,8 °C 19,9 °C 20,2 °C 32 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 4,3 km/h (1 Bft) NW 313 ° 7,6 °C 9,3 °C 5,8 km/h (2 Bft)
09.05.2025 07:44 24,0 °C 9,3 °C 18,8 °C 19,9 °C 20,2 °C 32 % 88 % 45 % 28 % 20 % 1016 mbar 0,0 mm 4,3 km/h (1 Bft) N-NW 342 ° 7,4 °C 9,3 °C 5,0 km/h (1 Bft)
09.05.2025 07:43 24,0 °C 9,3 °C 18,8 °C 19,9 °C 20,2 °C 32 % 88 % 45 % 28 % 20 % 1016 mbar 0,0 mm 5,0 km/h (1 Bft) N-NW 346 ° 7,4 °C 9,3 °C 5,0 km/h (1 Bft)
09.05.2025 07:42 23,9 °C 9,2 °C 18,8 °C 19,9 °C 20,2 °C 33 % 88 % 45 % 28 % 20 % 1016 mbar 0,0 mm 5,0 km/h (1 Bft) NW 304 ° 7,3 °C 9,2 °C 6,5 km/h (2 Bft)
09.05.2025 07:41 23,9 °C 9,2 °C 18,8 °C 19,9 °C 20,2 °C 33 % 88 % 45 % 28 % 20 % 1016 mbar 0,0 mm 5,0 km/h (1 Bft) NW 315 ° 7,3 °C 9,2 °C 5,8 km/h (2 Bft)
09.05.2025 07:40 23,9 °C 9,2 °C 18,8 °C 19,9 °C 20,2 °C 33 % 88 % 45 % 28 % 20 % 1016 mbar 0,0 mm 4,3 km/h (1 Bft) N-NW 328 ° 7,3 °C 9,2 °C 6,5 km/h (2 Bft)
09.05.2025 07:39 23,9 °C 9,2 °C 18,8 °C 19,9 °C 20,2 °C 33 % 88 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) N-NW 334 ° 7,3 °C 9,2 °C 4,3 km/h (1 Bft)
09.05.2025 07:38 23,9 °C 9,2 °C 18,8 °C 19,9 °C 20,2 °C 33 % 88 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) NW 306 ° 7,3 °C 9,2 °C 0,0 km/h (0 Bft)
09.05.2025 07:37 23,9 °C 9,1 °C 18,8 °C 19,9 °C 20,3 °C 33 % 88 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W-NW 294 ° 7,2 °C 9,1 °C 0,0 km/h (0 Bft)
09.05.2025 07:36 23,9 °C 9,1 °C 18,8 °C 19,9 °C 20,3 °C 33 % 88 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) NW 308 ° 7,2 °C 9,1 °C 0,0 km/h (0 Bft)
09.05.2025 07:35 23,9 °C 9,1 °C 18,8 °C 19,9 °C 20,3 °C 33 % 88 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) NW 308 ° 7,2 °C 9,1 °C 0,0 km/h (0 Bft)
09.05.2025 07:34 23,9 °C 9,1 °C 18,8 °C 19,9 °C 20,3 °C 33 % 88 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) NW 308 ° 7,2 °C 9,1 °C 0,0 km/h (0 Bft)
09.05.2025 07:33 23,9 °C 9,1 °C 18,8 °C 19,9 °C 20,3 °C 33 % 88 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) NW 308 ° 7,2 °C 9,1 °C 0,0 km/h (0 Bft)
09.05.2025 07:32 23,9 °C 9,1 °C 18,8 °C 19,9 °C 20,3 °C 33 % 88 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) N-NW 332 ° 7,2 °C 9,1 °C 0,0 km/h (0 Bft)
09.05.2025 07:31 23,9 °C 9,1 °C 18,8 °C 19,9 °C 20,3 °C 33 % 88 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) N-NW 332 ° 7,2 °C 9,1 °C 0,0 km/h (0 Bft)
09.05.2025 07:30 23,9 °C 9,0 °C 18,8 °C 19,9 °C 20,3 °C 33 % 88 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) N-NW 332 ° 7,1 °C 9,0 °C 0,0 km/h (0 Bft)
09.05.2025 07:29 23,9 °C 9,0 °C 18,8 °C 19,9 °C 20,3 °C 33 % 88 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) N-NW 332 ° 7,1 °C 9,0 °C 4,3 km/h (1 Bft)
09.05.2025 07:28 23,9 °C 9,0 °C 18,8 °C 19,9 °C 20,3 °C 33 % 88 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) N-NW 338 ° 7,1 °C 9,0 °C 3,6 km/h (1 Bft)
09.05.2025 07:27 23,8 °C 9,0 °C 18,8 °C 19,9 °C 20,3 °C 33 % 88 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W-NW 293 ° 7,1 °C 9,0 °C 0,0 km/h (0 Bft)
09.05.2025 07:26 23,8 °C 9,0 °C 18,8 °C 19,9 °C 20,3 °C 33 % 88 % 45 % 28 % 20 % 1016 mbar 0,0 mm 5,0 km/h (1 Bft) W-NW 293 ° 7,1 °C 9,0 °C 5,8 km/h (2 Bft)
09.05.2025 07:25 23,8 °C 9,0 °C 18,8 °C 19,9 °C 20,3 °C 33 % 88 % 45 % 28 % 20 % 1016 mbar 0,0 mm 5,0 km/h (1 Bft) W-NW 295 ° 7,1 °C 9,0 °C 6,5 km/h (2 Bft)
09.05.2025 07:24 23,8 °C 9,0 °C 18,8 °C 19,9 °C 20,3 °C 33 % 88 % 45 % 28 % 20 % 1016 mbar 0,0 mm 5,0 km/h (1 Bft) W-NW 287 ° 7,1 °C 9,0 °C 6,5 km/h (2 Bft)
09.05.2025 07:23 23,8 °C 9,0 °C 18,8 °C 19,9 °C 20,3 °C 33 % 88 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W-NW 293 ° 7,1 °C 9,0 °C 6,5 km/h (2 Bft)
09.05.2025 07:22 23,8 °C 9,0 °C 18,8 °C 19,9 °C 20,3 °C 33 % 88 % 45 % 28 % 20 % 1016 mbar 0,0 mm 3,6 km/h (1 Bft) W-NW 298 ° 7,1 °C 9,0 °C 5,0 km/h (1 Bft)
09.05.2025 07:21 23,8 °C 9,0 °C 18,8 °C 19,9 °C 20,3 °C 33 % 88 % 45 % 28 % 20 % 1016 mbar 0,0 mm 3,6 km/h (1 Bft) W 277 ° 7,1 °C 9,0 °C 4,3 km/h (1 Bft)
09.05.2025 07:20 23,8 °C 8,9 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W 280 ° 7,2 °C 8,9 °C 5,8 km/h (2 Bft)
09.05.2025 07:19 23,8 °C 8,9 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) NW 317 ° 7,2 °C 8,9 °C 5,0 km/h (1 Bft)
09.05.2025 07:18 23,8 °C 8,9 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) N-NW 332 ° 7,2 °C 8,9 °C 4,3 km/h (1 Bft)
09.05.2025 07:17 23,8 °C 8,9 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) NW 310 ° 7,2 °C 8,9 °C 0,0 km/h (0 Bft)
09.05.2025 07:16 23,8 °C 8,9 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) NW 310 ° 7,2 °C 8,9 °C 0,0 km/h (0 Bft)
09.05.2025 07:15 23,9 °C 8,9 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) NW 310 ° 7,2 °C 8,9 °C 0,0 km/h (0 Bft)
09.05.2025 07:14 23,9 °C 8,9 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) NW 310 ° 7,2 °C 8,9 °C 0,0 km/h (0 Bft)
09.05.2025 07:13 23,9 °C 8,8 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) NW 310 ° 7,1 °C 8,8 °C 0,0 km/h (0 Bft)
09.05.2025 07:12 23,9 °C 8,8 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) NW 310 ° 7,1 °C 8,8 °C 0,0 km/h (0 Bft)
09.05.2025 07:11 23,9 °C 8,8 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) NW 310 ° 7,1 °C 8,8 °C 0,0 km/h (0 Bft)
09.05.2025 07:10 23,9 °C 8,8 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) NW 311 ° 7,1 °C 8,8 °C 0,0 km/h (0 Bft)
09.05.2025 07:09 23,9 °C 8,8 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) NW 311 ° 7,1 °C 8,8 °C 3,6 km/h (1 Bft)
09.05.2025 07:08 23,9 °C 8,8 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 3,6 km/h (1 Bft) NW 311 ° 7,1 °C 8,8 °C 0,0 km/h (0 Bft)
09.05.2025 07:07 23,9 °C 8,8 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 3,6 km/h (1 Bft) NW 311 ° 7,1 °C 8,8 °C 4,3 km/h (1 Bft)
09.05.2025 07:06 23,9 °C 8,8 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) NW 311 ° 7,1 °C 8,8 °C 5,8 km/h (2 Bft)
09.05.2025 07:05 23,9 °C 8,8 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W 267 ° 7,1 °C 8,8 °C 4,3 km/h (1 Bft)
09.05.2025 07:04 23,9 °C 8,8 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) NW 319 ° 7,1 °C 8,8 °C 0,0 km/h (0 Bft)
09.05.2025 07:03 23,9 °C 8,8 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) NW 319 ° 7,1 °C 8,8 °C 0,0 km/h (0 Bft)
09.05.2025 07:02 23,9 °C 8,8 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) NW 309 ° 7,1 °C 8,8 °C 0,0 km/h (0 Bft)
09.05.2025 07:01 23,9 °C 8,8 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) NW 312 ° 7,1 °C 8,8 °C 0,0 km/h (0 Bft)
09.05.2025 07:00 23,9 °C 8,8 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W-NW 302 ° 7,1 °C 8,8 °C 0,0 km/h (0 Bft)
09.05.2025 06:59 23,9 °C 8,8 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W-NW 290 ° 7,1 °C 8,8 °C 4,3 km/h (1 Bft)
09.05.2025 06:58 23,9 °C 8,8 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 3,6 km/h (1 Bft) NW 321 ° 7,1 °C 8,8 °C 0,0 km/h (0 Bft)
09.05.2025 06:57 23,9 °C 8,8 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 5,0 km/h (1 Bft) NW 321 ° 7,1 °C 8,8 °C 3,6 km/h (1 Bft)
09.05.2025 06:56 23,9 °C 8,8 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 5,0 km/h (1 Bft) NW 321 ° 7,1 °C 8,8 °C 5,8 km/h (2 Bft)
09.05.2025 06:55 23,9 °C 8,8 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) NW 307 ° 7,1 °C 8,8 °C 5,0 km/h (1 Bft)
09.05.2025 06:54 23,9 °C 8,8 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W 266 ° 7,1 °C 8,8 °C 0,0 km/h (0 Bft)
09.05.2025 06:53 23,9 °C 8,8 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W 263 ° 7,1 °C 8,8 °C 0,0 km/h (0 Bft)
09.05.2025 06:52 23,9 °C 8,8 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) W-SW 252 ° 7,1 °C 8,8 °C 0,0 km/h (0 Bft)
09.05.2025 06:51 23,9 °C 8,7 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) SW 230 ° 7,0 °C 8,7 °C 0,0 km/h (0 Bft)
09.05.2025 06:50 23,9 °C 8,7 °C 18,8 °C 19,9 °C 20,3 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) SW 230 ° 7,0 °C 8,7 °C 0,0 km/h (0 Bft)
09.05.2025 06:49 23,9 °C 8,7 °C 18,8 °C 19,9 °C 20,4 °C 33 % 89 % 45 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) SW 230 ° 7,0 °C 8,7 °C 0,0 km/h (0 Bft)
09.05.2025 06:48 23,9 °C 8,7 °C 18,8 °C 19,9 °C 20,4 °C 33 % 89 % 46 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) SW 230 ° 7,0 °C 8,7 °C 0,0 km/h (0 Bft)
09.05.2025 06:47 23,9 °C 8,7 °C 18,8 °C 19,9 °C 20,4 °C 33 % 89 % 46 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) SW 230 ° 7,0 °C 8,7 °C 0,0 km/h (0 Bft)
09.05.2025 06:46 23,9 °C 8,7 °C 18,8 °C 19,9 °C 20,4 °C 33 % 89 % 46 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) SW 230 ° 7,0 °C 8,7 °C 0,0 km/h (0 Bft)
09.05.2025 06:45 23,9 °C 8,7 °C 18,8 °C 19,9 °C 20,4 °C 33 % 89 % 46 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) SW 230 ° 7,0 °C 8,7 °C 0,0 km/h (0 Bft)
09.05.2025 06:44 23,9 °C 8,7 °C 18,8 °C 19,9 °C 20,4 °C 33 % 89 % 46 % 28 % 20 % 1016 mbar 0,0 mm 0,0 km/h (0 Bft) SW 229 ° 7,0 °C 8,7 °C 0,0 km/h (0 Bft)
09.05.2025 06:43 23,9 °C 8,7 °C 18,8 °C 19,9 °C 20,4 °C 33 % 89 % 46 % 28 % 20 % 1016 mbar 0,0 mm 3,6 km/h (1 Bft) SW 229 ° 7,0 °C 8,7 °C 0,0 km/h (0 Bft)
09.05.2025 06:42 23,9 °C 8,7 °C 18,8 °C 19,9 °C 20,4 °C 33 % 89 % 46 % 28 % 20 % 1016 mbar 0,0 mm 3,6 km/h (1 Bft) SW 229 ° 7,0 °C 8,7 °C 3,6 km/h (1 Bft)
09.05.2025 06:41 23,9 °C 8,7 °C 18,8 °C 19,9 °C 20,4 °C 33 % 89 % 46 % 28 % 20 % 1016 mbar 0,0 mm 3,6 km/h (1 Bft) SW 229 ° 7,0 °C 8,7 °C 5,0 km/h (1 Bft)
_ Min-Time 07:16 05:14 05:58 08:13 07:38 00:00 00:00 05:55 08:18 06:28 02:26 - 00:00 - - 05:14 05:28 00:00
Minimum _ 23,8 °C 8,6 °C 18,8 °C 18,9 °C 20,2 °C 31 % 87 % 45 % 23 % 20 % 1014 mbar - 0,0 km/h (0 Bft) - - 6,9 °C 8,5 °C 0,0 km/h (0 Bft)
_ Max-Time 00:00 00:00 00:00 00:00 03:15 04:32 01:26 00:00 07:56 00:00 06:26 00:00 01:07 - - 01:26 00:00 01:08
Maximum _ 24,1 °C 9,6 °C 19,5 °C 20,0 °C 21,2 °C 34 % 90 % 48 % 29 % 22 % 1016 mbar 0,0 mm 6,5 km/h
N (2 Bft)
- - 7,9 °C 9,6 °C 8,6 km/h
N-NW (2 Bft)
Average _ 23,9 °C 9,1 °C 19,1 °C 19,9 °C 20,7 °C 33 % 89 % 46 % 27 % 22 % 1015 mbar #0,0 mm 2,0 km/h (1 Bft) NW - 7,4 °C 9,1 °C 3,0 km/h (1 Bft)